Rank in 2001 | District | Population 2001 | Percent to total population of the State 2001 | Population 1991 | Percent to total population of the State 1991 | Rank in 1991 |
- | UTTAR PRADESH | 166052859 | 100.00 | 131998804 | 100.00 | - |
1 | ALLAHABAD | 4941510 | 2.98 | 3899516 | 2.95 | 1 |
2 | KANPUR NAGAR | 4137489 | 2.49 | 3253572 | 2.46 | 2 |
3 | AZAMGARH | 3950808 | 2.38 | 3128623 | 2.37 | 4 |
4 | JAUNPUR | 3911305 | 2.36 | 3214636 | 2.44 | 3 |
5 | GORAKHPUR | 3784720 | 2.28 | 3066002 | 2.32 | 5 |
6 | MORADABAD | 3749630 | 2.26 | 2965293 | 2.25 | 6 |
7 | LUCKNOW | 3681416 | 2.22 | 2762801 | 2.09 | 10 |
8 | SITAPUR | 3616510 | 2.18 | 2857009 | 2.16 | 7 |
9 | AGRA | 3611301 | 2.17 | 2751021 | 2.08 | 11 |
10 | BAREILLY | 3598701 | 2.17 | 2834616 | 2.15 | 9 |
11 | MUZAFFARNAGAR | 3541952 | 2.13 | 2842543 | 2.15 | 8 |
12 | HARDOI | 3397414 | 2.05 | 2747082 | 2.08 | 12 |
13 | GHAZIABAD | 3289540 | 1.98 | 2230634 | 1.69 | 27 |
14 | KHERI | 3200137 | 1.93 | 2419234 | 1.83 | 18 |
15 | SULTANPUR | 3190926 | 1.92 | 2569238 | 1.95 | 13 |
16 | VARANASI | 3147927 | 1.90 | 2508110 | 1.90 | 14 |
17 | BIJNOR | 3130586 | 1.89 | 2461935 | 1.87 | 15 |
18 | BUDAUN | 3069245 | 1.85 | 2448338 | 1.85 | 17 |
19 | GHAZIPUR | 3049337 | 1.84 | 2416617 | 1.83 | 20 |
20 | MEERUT | 3001636 | 1.81 | 2417513 | 1.83 | 19 |
21 | ALIGARH | 2990388 | 1.80 | 2449597 | 1.86 | 16 |
22 | BULANDSHAHR | 2923290 | 1.76 | 2391855 | 1.81 | 21 |
23 | KUSHINAGAR * | 2891933 | 1.74 | 2256334 | 1.71 | 25 |
24 | RAE BARELI | 2872204 | 1.73 | 2322664 | 1.76 | 22 |
25 | SAHARANPUR | 2848152 | 1.72 | 2309029 | 1.75 | 23 |
26 | ETAH | 2788270 | 1.68 | 2244998 | 1.70 | 26 |
27 | GONDA | 2765754 | 1.67 | 2204445 | 1.67 | 29 |
28 | BALLIA | 2752412 | 1.66 | 2262273 | 1.71 | 24 |
29 | DEORIA | 2730376 | 1.64 | 2183690 | 1.65 | 31 |
30 | PRATAPGARH | 2727156 | 1.64 | 2210700 | 1.67 | 28 |
31 | UNNAO | 2700426 | 1.63 | 2200397 | 1.67 | 30 |
32 | BARA BANKI | 2673394 | 1.61 | 2115007 | 1.60 | 32 |
33 | SHAHJAHANPUR | 2549458 | 1.54 | 1987395 | 1.51 | 33 |
34 | BAHRAICH | 2384239 | 1.44 | 1840373 | 1.39 | 35 |
35 | FATEHPUR | 2305847 | 1.39 | 1899387 | 1.44 | 34 |
36 | MAHARAJGANJ | 2167041 | 1.31 | 1676378 | 1.27 | 38 |
37 | MIRZAPUR | 2114852 | 1.27 | 1657139 | 1.26 | 39 |
38 | FAIZABAD | 2087914 | 1.26 | 1685544 | 1.28 | 37 |
39 | MATHURA | 2069578 | 1.25 | 1630295 | 1.24 | 40 |
40 | BASTI | 2068922 | 1.25 | 1686327 | 1.28 | 36 |
41 | FIROZABAD | 2045737 | 1.23 | 1533054 | 1.16 | 43 |
42 | SIDDHARTHNAGAR | 2038598 | 1.23 | 1607964 | 1.22 | 42 |
43 | AMBEDAKER NAGAR * | 2025373 | 1.22 | 1629353 | 1.23 | 41 |
44 | RAMPUR | 1922450 | 1.16 | 1502141 | 1.14 | 44 |
45 | MAU | 1849294 | 1.11 | 1445782 | 1.10 | 45 |
46 | JHANSI | 1746715 | 1.05 | 1417463 | 1.07 | 46 |
47 | BALRAMPUR * | 1684567 | 1.01 | 1368630 | 1.04 | 47 |
48 | PILIBHIT | 1643788 | 0.99 | 1283103 | 0.97 | 51 |
49 | CHANDAULI * | 1639777 | 0.99 | 1274839 | 0.97 | 52 |
50 | MAINPURI | 1592875 | 0.96 | 1311026 | 0.99 | 48 |
51 | KANPUR DEHAT | 1584037 | 0.95 | 1303232 | 0.99 | 49 |
52 | FARRUKHABAD | 1577237 | 0.95 | 1284419 | 0.97 | 50 |
53 | BANDA | 1500253 | 0.90 | 1266143 | 0.96 | 53 |
54 | JYOTIBA PHULE NAGAR * | 1499193 | 0.90 | 1155742 | 0.88 | 56 |
55 | SONBHADRA | 1463468 | 0.88 | 1075041 | 0.81 | 61 |
56 | JALAUN | 1455859 | 0.88 | 1219377 | 0.92 | 54 |
57 | SANT KABIR NAGAR * | 1424500 | 0.86 | 1152116 | 0.87 | 57 |
58 | KANNAUJ * | 1385227 | 0.83 | 1158394 | 0.88 | 55 |
59 | SANT RAVIDAS NAGAR BHADOHI * | 1352056 | 0.81 | 1077633 | 0.82 | 60 |
60 | ETAWAH | 1340031 | 0.81 | 1102088 | 0.83 | 59 |
61 | HATHRAS * | 1333372 | 0.80 | 1126906 | 0.85 | 58 |
62 | KAUSHAMBI * | 1294937 | 0.78 | 1021797 | 0.77 | 64 |
63 | GAUTAM BUDDHA NAGAR * | 1191263 | 0.72 | 877853 | 0.67 | 67 |
64 | AURAIYA * | 1179496 | 0.71 | 1028287 | 0.78 | 63 |
65 | SHRAWASTI * | 1175428 | 0.71 | 923377 | 0.70 | 65 |
66 | BAGHPAT * | 1164388 | 0.70 | 1030399 | 0.78 | 62 |
67 | HAMIRPUR | 1042374 | 0.63 | 884512 | 0.67 | 66 |
68 | LALITPUR | 977447 | 0.59 | 751998 | 0.57 | 68 |
69 | CHITRAKOOT * | 800592 | 0.48 | 595996 | 0.45 | 69 |
70 | MAHOBA * | 708831 | 0.43 | 581979 | 0.44 | 70 |
Software Development Services in India
Welcome
Blog Archive
-
▼
2009
(50)
-
▼
July
(50)
- Police Zones, Ranges and Districts falling under them
- Important Plants and Animals of Uttar Pradesh
- Some Uttar Pradesh Cricket Playes
- World Heritage Sites in India
- Awadhi Cuisine
- Dance and music in Uttar Pradesh
- Famous Muslim shrines in Uttar Pradesh
- Actress who also have done playback singing
- List of Hindu Temples in Uttar Pradesh
- PRESIDENT'S RULE IN UTTAR PRADESH
- SECRETARIES / PRINCIPAL SECRETARIES
- DY.CHAIRMEN LEGISLATIVE COUNCIL
- CHAIRMEN LEGISLATIVE COUNCIL of U.P.
- DY.SPEAKERS OF U.P.LEGISLATIVE ASSEMBLY
- SPEAKERS OF U.P.LEGISLATIVE ASSEMBLY
- Chief Ministers by State (July 2009)
- Governors of Indian State (30 july 2009)
- Governors of the United Provinces of Independent I...
- Governors of Uttar Pradesh (from 1950)
- Uttar Pradesh Fairs and Festivals
- Cities Famous For
- Regions of Uttar Pradesh
- Languages of Uttar Pradesh
- Tourist Places around Mathura
- Geography of Mathura
- Railway Stations in Agra
- Tourist Places in Agra
- Universities and Colleges in Agra
- Major schools and colleges at Lucknow
- National level Research Institutes in Lucknow
- Technology Institutes at Lucknow
- Management Institutes at Lucknow
- Medical Institutes at Lucknow
- Universities at Lucknow
- Some Educational institutions in Uttar Pradesh
- Divisions of Uttar Pradesh
- Districts of Uttar Pradesh
- Physical Features of Uttar Pradesh
- Constituent regions
- Museums in Uttar Pradesh
- Cuisine of Uttar Pradesh
- Heritage Properties in U.P.
- Cultural Festivals Organised by U.P. Tourism
- Traditional Festivals of U.P.
- Some Important Destinations
- About Uttar Pradesh
- RANKING OF DISTRICTS BY POPULATION SIZE IN 1991 AN...
- Tourist Places in Eastern UP
- Tourist Place in Western UP
- EDUCATIONAL INSTITUTIONS/INSTITUTES in U.P.
-
▼
July
(50)
Labels
- Career (8)
- General Knowledge (50)
- Geography (13)
- Sports and Games (1)
Tuesday, July 28, 2009
RANKING OF DISTRICTS BY POPULATION SIZE IN 1991 AND 2001
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment