# | Zone | # | Ranges | # | Districts |
---|---|---|---|---|---|
1 | Lucknow zone | 1 | Lucknow | 1 | Lucknow |
2 | Unnao | ||||
3 | Sitapur | ||||
4 | Hardoi | ||||
5 | Rae Bareli | ||||
6 | Kheri | ||||
2 | Faizabad | 1 | Faizabad | ||
2 | Barabanki | ||||
3 | Sultanpur | ||||
4 | Ambedkar Nagar | ||||
2 | Bareilly zone | 1 | Bareilly | 1 | Bareilly |
2 | Shahjahanpur | ||||
3 | Pilibhit | ||||
4 | Badayun | ||||
2 | Moradabad | 1 | Moradabad | ||
2 | Jyotiba Phule Nagar | ||||
3 | Rampur | ||||
4 | Bijnor | ||||
3 | Meerut zone | 1 | Meerut | 1 | Meerut |
2 | Baghpat | ||||
3 | Ghaziabad | ||||
4 | Bulandshahr | ||||
5 | Gautam Budh Nagar | ||||
2 | Saharanpur | 1 | Saharanpur | ||
2 | Muzaffarnagar | ||||
4 | Agra zone | 1 | Agra | 1 | Agra |
2 | Mathura | ||||
3 | Firozabad | ||||
4 | Mainpuri | ||||
2 | Aligarh | 1 | Aligarh | ||
2 | Hathras | ||||
3 | Etah | ||||
4 | Kanshi Ram Nagar (Kasganj) | ||||
5 | Kanpur zone | 1 | Kanpur | 1 | Kanpur Nagar |
2 | Kanpur Dehat | ||||
3 | Auraiya | ||||
4 | Kannauj | ||||
5 | Farrukhabad | ||||
6 | Etawah | ||||
2 | Jhansi | 1 | Jhansi | ||
2 | Jalaun (Orai) | ||||
3 | Lalitpur | ||||
6 | Allahabad zone | 1 | Allahabad | 1 | Allahabad |
2 | Kaushambi | ||||
3 | Pratapgarh | ||||
4 | Fatehpur | ||||
2 | Chitrakoot (Banda) | 1 | Chitrakoot | ||
2 | Hamirpur | ||||
3 | Banda | ||||
4 | Mahoba | ||||
7 | Varanasi zone | 1 | Varanasi | 1 | Varanasi |
2 | Chandauli | ||||
3 | Jaunpur | ||||
4 | Ghazipur | ||||
2 | Mirzapur | 1 | Mirzapur | ||
2 | Bhadohi | ||||
3 | Sonbhadra | ||||
3 | Azamgarh | 1 | Azamgarh | ||
2 | Mau | ||||
3 | Ballia | ||||
8 | Gorakhpur zone | 1 | Gorakhpur | 1 | Gorakhpur |
2 | Maharajganj | ||||
3 | Kushinagar | ||||
4 | Deoria | ||||
2 | Basti | 1 | Basti | ||
2 | Siddharth Nagar | ||||
3 | Sant Kabir Nagar (Khalilabad) | ||||
3 | Devipatan (Gonda) | 1 | Gonda | ||
2 | Balrampur | ||||
3 | Shravasti | ||||
4 | Bahraich |
Software Development Services in India
Welcome
Blog Archive
-
▼
2009
(50)
-
▼
July
(50)
- Police Zones, Ranges and Districts falling under them
- Important Plants and Animals of Uttar Pradesh
- Some Uttar Pradesh Cricket Playes
- World Heritage Sites in India
- Awadhi Cuisine
- Dance and music in Uttar Pradesh
- Famous Muslim shrines in Uttar Pradesh
- Actress who also have done playback singing
- List of Hindu Temples in Uttar Pradesh
- PRESIDENT'S RULE IN UTTAR PRADESH
- SECRETARIES / PRINCIPAL SECRETARIES
- DY.CHAIRMEN LEGISLATIVE COUNCIL
- CHAIRMEN LEGISLATIVE COUNCIL of U.P.
- DY.SPEAKERS OF U.P.LEGISLATIVE ASSEMBLY
- SPEAKERS OF U.P.LEGISLATIVE ASSEMBLY
- Chief Ministers by State (July 2009)
- Governors of Indian State (30 july 2009)
- Governors of the United Provinces of Independent I...
- Governors of Uttar Pradesh (from 1950)
- Uttar Pradesh Fairs and Festivals
- Cities Famous For
- Regions of Uttar Pradesh
- Languages of Uttar Pradesh
- Tourist Places around Mathura
- Geography of Mathura
- Railway Stations in Agra
- Tourist Places in Agra
- Universities and Colleges in Agra
- Major schools and colleges at Lucknow
- National level Research Institutes in Lucknow
- Technology Institutes at Lucknow
- Management Institutes at Lucknow
- Medical Institutes at Lucknow
- Universities at Lucknow
- Some Educational institutions in Uttar Pradesh
- Divisions of Uttar Pradesh
- Districts of Uttar Pradesh
- Physical Features of Uttar Pradesh
- Constituent regions
- Museums in Uttar Pradesh
- Cuisine of Uttar Pradesh
- Heritage Properties in U.P.
- Cultural Festivals Organised by U.P. Tourism
- Traditional Festivals of U.P.
- Some Important Destinations
- About Uttar Pradesh
- RANKING OF DISTRICTS BY POPULATION SIZE IN 1991 AN...
- Tourist Places in Eastern UP
- Tourist Place in Western UP
- EDUCATIONAL INSTITUTIONS/INSTITUTES in U.P.
-
▼
July
(50)
Labels
- Career (8)
- General Knowledge (50)
- Geography (13)
- Sports and Games (1)
Thursday, July 30, 2009
Police Zones, Ranges and Districts falling under them
Important Plants and Animals of Uttar Pradesh
Trees: pine, silver fir, deodar, saal, oak, teak, sheesham, mango, neem, banyan, peepal, rhododendrons, imli, jamun, mahua, semal, gular and dhak.
Medicinal plants: hingan, Dhak, rauwolfia, sepentina, hexandrum, viala serpens, podophyllum, aephecra gerardiana.
Large vertebrates: elephant, tiger, bear, neelgai, wild pig, deer, wolf, jackal, fox, languor.
Birds: peacock, porcupine, gray quail, pigeon, swallow, maina, indian parakeet, crow and duck.
Reptiles: crocodile, alligator, gharial, goh, snakes, chameleon and other lizards.
Fish: Rohu, catla, khusa, parhan,patra, moi, korouch and singhi.
Some Uttar Pradesh Cricket Playes
Jyoti Yadav | Gyanendra Pandey | AW Zaidi | Suresh Raina |
Rahat Elahi | Rohit Prakash | Shiavakant Shukla | T Srivastava |
P Malviya | Pravin Gupta | Avinash Yadav | Piyush Chawla |
RP Singh | S Srivastava | Ratnesh Mishra | Parvinder Singh |
Praveen Kumar | R Shamshad | Ashraf Ali | Aman Verma |
Rahul Prasad | Utkarsh Chandra | Ali Hamid | Yogendra Yadav |
Wednesday, July 29, 2009
World Heritage Sites in India
- Agra Fort, Agra, Uttar Pradesh (1983)
- Ajanta Caves, Maharashtra (1983)
- Fatehpur Sikri, Uttar Pradesh (1986)
- Taj Mahal, Agra, Uttar Pradesh (1983)
- Churches and Convents of Goa, Goa (1986)
- Buddhist Monuments at Sanchi, Madhya Pradesh (1989)
- Khajuraho Group of Monuments, Madhya Pradesh (1986)
- Rock Shelters of Bhimbetka, Madhya Pradesh (2003)
- Champaner-Pavagadh Archaeological Park, Gujarat (2004)
- Chhatrapati Shivaji Terminus, Mumbai, Maharashtra (2004)
- Elephanta Caves, Mumbai, Maharashtra (1987)
- Ellora Caves, Maharashtra (1983)
- Humayun's Tomb, Delhi (1993)
- Great Living Chola Temples, Tamil Nadu (1987)
- Group of Monuments at Mahabalipuram, Tamil Nadu (1984)
- Group of Monuments at Hampi, Karnataka (1986)
- Group of Monuments at Pattadakal, Karnataka (1987)
- Kaziranga National Park, Assam (1985)
- Manas Wildlife Sanctuary, Assam (1985)
- Keoladeo National Park, Rajasthan (1985)
- Konark Sun Temple, Konark, Orissa (1984)
- Mahabodhi Temple Complex, Bodh Gaya, Bihar (2002)
- Mountain Railways of India, including Darjeeling Himalayan Railway, Kalka-Shimla Railway, and Nilgiri Mountain Railway (1999)
- Nanda Devi and Valley of Flowers National Park, Uttaranchal (1988)
- Red Fort, Delhi (2007)
- Sundarbans National Park, West Bengal (1987)
- Qutub Minar and its monuments, Delhi (1993)
Awadhi Cuisine
Tunde ke Kebab
Kakori kebab
Shami Kebab
Galawat kebab
Pasanda Kebab
Boti kebab
Vegetarian kebabs
Biryani
Rumaali Roti
Tandoori Roti
Sheermaal
Baqarkhani:
Dance and music in Uttar Pradesh
Khayal *Naqal - (mimicry) *Nautanki *Qawwali *Ramlila, which includes enacting the entire Ramayana *Raslila *Swang.
Kathak, a classical dance form, involving gracefully coordinated movements of feet and arms along with the entire body, grew and flourished in Uttar Pradesh. Wajid Ali Shah, the last Nawab of Awadh, was a great patron and a passionate champion of Kathak. Today, the state is home to two prominent schools of this dance form, namely, Lucknow Gharana and Banaras Gharana.
Famous Muslim shrines in Uttar Pradesh
Fatehpur Sikri
Sufi saint Salim Chishti's tomb at Fatehpur Sikri
Jama masjid at Fatehpur Sikri
Atala Masjid at Jaunpur
Jama masjid at Jaunpur
Lal Darwaza Masjid Jaunpur (built around 1450 AD.) by Bibi Raji, queen of Mahmud Shah.
Jhansi
Jhansi has Jeevan Shah ki mazaar.
Kannauj
Kannauj has Rauza Balapir / Rauza Mehandi.
Kichhauchha Sharif
Kichhauchha Sharif: 92 km from Ayodhya is the dargah of Sufi saint Saiyad Makhdum Shah Jahangir Asharfi.
Lucknow
Asafi mosque in the Asafi Imambara premises at Lucknow
Bara imambara in Lucknow built by Nawab Asif Ud Daulah
Hussainabad Imambara
Shah Najaf Imambara
Garh Mukteshwar
Magahar:
Kabir's mazar/samadhi
Mathura:
Shahi Idgah mosque
Vindhyachal:
Kantit Sharif
Hazrat Baba Quasim Suleman's tomb at Vindhyachal
Actress who also have done playback singing
- Juhi Chawla
- Madhuri Dixit
- Noor Jehan
- Sridevi
- Suraiya
- Vasundhara Das
- Meena
- Shalini
- Priyanka Chopra
List of Hindu Temples in Uttar Pradesh
- Bhitargaon Temple
- Sankat Mochan Temple
- Vishwanath Temple, Varanasi(Uttar Pradesh, Varansi, India)
- Tilbhaandeshwa Shiva Temple, gauriganja, Varansi
- Kedareshwar Mahadeva Temple-
- pilgrims from all over world.
- KaalBhairava Temple-.
- Mahakaal Temple-
- Mahakaal Temple- harishchandra Ghaat-
- DurgaKunda -
- Avimukteshwar Mahadev (Varansi)
- Shoolatankeshwar Mahadev -
- Kardameshwar Mahadeva Temple-
- Saarangaeshwar Mahadev- Saarnaath-
- Ramjanmabhoomi, Ayodhya
- Hanumangarhi, Ayodhya
- Krishnajanmabhoomi, Mathura
- Anandeshwar Mandir, Kanpur
- Ramkrishna Mattha, Lucknow
- Hanuman Satu, Lucknow
- Gorakhnath Temple, Gorakhpur
- Shri Laxminarayan Mandir Hanumankund, Ayodhya
- Vindhyachal, Mirzapur
- Sarnath, Varanasi
- Hanuman Dhara, Chitrakoot
- Shri Banke Bihari, Vrindavan
- Radha Raman, Vrindavan
- Radha Dait, vaijayanti,Gyan Gudri ,Vrindavan
- J K Temple, Kanpur
- Hanuman Mandir, Panki, Kanpur
- Raj Rajeswari Jai Kela Devi Mandir, Firozabad
- Shree Hanuman Mandir, Firozabad
- Belon Temple, Belon
Tuesday, July 28, 2009
PRESIDENT'S RULE IN UTTAR PRADESH
SL.NO. | TENURE | PERIOD |
FIRST TIME | 25 FEBRUARY 1968 TO 26 FEBRUARY 1969 | ONE YEAR & TWO DAYS |
LEGISLATIVE ASSEMBLY SUSPENDED & DISSOLVED ON 15 APRIL 1968, | ||
SECOND TIME | 1 OCTOBER,1970 TO 18 OCTOBER, 1970 | EIGHTEEN DAYS |
LEGISLATIVE ASSEMBLY SUSPENDED | ||
THIRD TIME | 13 JUNE,1973 TO 8 NOVEMBER 1973 | FOUR MONTHS &TWENTY FIVE DAYS |
LEGISLATIVE ASSEMBLY SUSPENDED | ||
FOURTH TIME | 30 NOVEMBER, 1975 TO 21 JANUARY, 1976 | ONE MONTH &TWENTY TWO DAYS |
LEGISLATIVE ASSEMBLY SUSPENDED | ||
FIFTH TIME | 30 APRIL, 1977 TO 23 JUNE, 1977 | ONE MONTH &TWENTY FOUR DAYS |
LEGISLATIVE ASSEMBLY DISSOLVED | ||
SIXTH TIME | 17 FEBRUARY, 1980 TO 9 JUNE, 1980 | THREE MONTHS & TWENTY ONE DAYS |
LEGISLATIVE ASSEMBLY DISSOLVED | ||
SEVENTH TIME | 06 DECEMBER, 1992 TO 04 DECEMBER, 1993 | ELEVEN MONTHS & TWENTY NINE DAYS |
LEGISLATIVE ASSEMBLY DISSOLVED | ||
EIGHTH TIME | 18 OCTOBER,1995 TO 17 OCTOBER, 1996 | ELEVEN MONTHS &TWENTY NINE DAYS |
LEGISLATIVE ASSEMBLY SUSPENDED & DISSOLVED ON 27 OCTOBER 1995 | ||
NINTH TIME | 17 OCTOBER,1996 TO 21 MARCH 1997 | FIVE MONTHS AND FOUR DAYS |
(LEGISLATIVE ASSEMBLY SUSPENDED) | ||
TENTH TIME | 08 MARCH 2002 TO 03 MAY 2002 | ONE MONTH AND TWENTY FIVE DAYS |
(LEGISLATIVE ASSEMBLY SUSPENDED) |
SECRETARIES / PRINCIPAL SECRETARIES
SECRETARY, LEGISLATIVE COUNCIL(UNICAMERAL LEGISLATURE) | TENURE | |
SHRI WILFRED KING PORTER | 15-11-1909 TO 15-12-1928 | |
SHRI R. B. S. N. GHOSH | 16-12-1928 TO 15-09-1934 | |
SHRI G. S. K. HAIDRI | 16-09-1934 TO 31-03-1937 |
SECRETARY, LEGISLATIVE ASSEMBLY(BICAMERAL LEGISLATURE) | TENURE | |
SHRI G. S. K. HAIDRI | 01-04-1937 TO 25-01-1947 | |
SHRI K.C.BHATNAGAR | 26-01-1947 TO 28-10-1954 | |
(OFFICIATING ARRANGEMENT) | 29-10-1954 TO 08-02-1956 | |
SHRI D. N. MITHAL | 09-02-1956 TO 01-03-1974 | |
SHRI S. P. SINGH | 02-03-1974 TO 31-01-1983 | |
SHRI B. C. SHUKLA | 01-02-1983 TO 30-06 1991 | |
SHRI P. C. SAXENA | 01-07-1991 TO 31-08 1999 | |
SHRI R.P. PANDEY | 01-09-1999 TO 05-11-2002 | |
PRINCIPAL SECRETARY, LEGISLATIVE ASSEMBLY
| TENURE | |
SHRI R.P. PANDEY | 05-11-2002 TO 29-07-2008 | |
SHRI ADITYA NATH MITTAL | 25-05-2006 TO 21-05-2007 * | |
SHRI PRADEEP KUMAR DUBEY | 30-07-2008 ----- |
DY.CHAIRMEN LEGISLATIVE COUNCIL
DY.PRESIDENT/DY.CHAIRMEN | TENURE | |
SHRI ALHAJ SHEIKH MASOOD- UZ-ZAMAN (Dy.President) | 18-01-1947 TO 21-09-1948 | |
SHRI CHANDRA BHAL (Dy. President) | 05-11-1948 TO 00-03-1949 | |
SHRI AKHTTUR HUSAIN (Dy. Chairman) | 02-02-1950 TO 20-03-1952 | |
SHRI NIZAMUDDIN (Dy. Chairman) | 27-05-1952 TO 05-05-1964 | |
DR. VIRENDRA SWARUP (Dy. Chairman) | 16-02-1965 TO 12-08-1969 | |
SHRI KUWAR DEVENDRA PRATAP SINGH (Dy. Chairman) | 13-08-1969 TO 05-05-1972 11-05-1972 TO 05-05-1978 | |
SHRI SHIV PRASAD GUPTA (Dy. Chairman) | 06-10-1980 TO 05-05-1984 | |
SHRI NITYANAND SWAMI (Dy. Chairman) | 13-08-1991 TO 09-05-1996 | |
KUNWAR MANVENDRA SINGH (Dy. Chairman) | 06-08-2004 TO 05-05-2006 |
CHAIRMEN LEGISLATIVE COUNCIL of U.P.
PRESIDENT / CHAIRMEN LEGISLATIVE COUNCIL | TENURE | |
---|---|---|
SIR A. LYALL (President) | ||
SIR AUCKLAND COLVIN (President) | ||
SIR CHARLES HAUKES TODD CROSTHWAITE (President) | ||
SIR ANTONY PATRICK MACDONNELL (President) | ||
SIR JEMS JOHN DIGGES LATOUCHE (President) | ||
SIR JOHN PRESCOTT HEWETT (President) | ||
SIR JAMES SCORGIE MESTON (President) | ||
SIR SPENCER HARCOURT BUTLER (President) | ||
SIR M. KEANE (President) | ||
DR. SIR SITARAM (President) | ||
SHRI CHANDRABHAL(Chairman) | ||
SHRI RAGHUNATH VINAYAK DHULEKAR(Chairman) | ||
SHRI DARBARI LAL SHARMA(Chairman) | ||
DR.VIRENDRA SWARUP(Chairman) | ||
SHRI VIRENDRA BAHADUR SINGH CHANDEL(Chairman) | ||
SHRI JAGDISH CHANDRA DIKSHIT(Chairman) | ||
SHRI SHIV PRASAD GUPTA(Chairman) | ||
SHRI NITYANAND SWAMI(Chairman) | ||
SHRI OMPRAKASH SHARMA (ACTING) | ||
KUNWAR MANVENDRA SINGH (ACTING) | 06-05-2002 TO 03-08-2004 | |
SHRI SUKHRAM YADAV (Chairman) | 03-08-2004 ------ |
DY.SPEAKERS OF U.P.LEGISLATIVE ASSEMBLY
DY.SPEAKERS | TENURE | |
SHRI ABDUL HAKIM | 31-07-1937 TO 28-10-1939 | |
SHRI NAFISUL HASAN | 29-07-1946 TO 21-12-1950 | |
SHRI HARGOVIND PANT | 02-01-1951 TO 09-04-1957 | |
SHRI RAMNARAYAN TRIPATHI | 27-04-1957 TO 06-03-1962 | |
SHRI HOTI LAL AGRAWAL | 16-04-1962 TO 14-02-1967 | |
SHRI SHRIPATI MISHRA | 19-06-1967 TO 14-04-1968 | |
SHRI VASUDEV SINGH | 25-03-1969 TO 04-03-1974 | |
SHRI SHIVNATH SINGH KUSHWAHA | 21-02-1975 TO 30-04-1977 | |
SHRI JAGANNATH PRASAD | 13-05-1978 TO 17-02-1980 | |
SHRI YADVENDRA SINGH | 05-09-1980 TO 14-12-1982 | |
SHRI HUKUM SINGH | 14-09-1984 TO 10-03-1985 | |
SHRI TRILOK CHANDRA | 05-09-1985 TO 29-11-1989 | |
SHRI SURENDRA SINGH CHOUHAN | 07-03-1990 TO 04-04-1991 | |
SHRI RAM ASREY VARMA | 28-02-1992 TO 06-12-1992 | |
DR. AMMAR RIZVI | 28-09-2001 TO 20-01-2002 | |
DR. VIQAR AHMED SHAH | 14-11-2003 TO 26-07-2004 | |
SHRI RAJESH AGRAWAL | 30-07-2004 TO 13-05-2007 |
SPEAKERS OF U.P.LEGISLATIVE ASSEMBLY
SPEAKERS | TENURE | |
---|---|---|
SHRI PURUSHOTTAM DAS TANDON | ||
SHRI NAFISUL HASAN | ||
SHRI ATMARAM GOVIND KHER | ||
SHRI ATMARAM GOVIND KHER | ||
SHRI MADAN MOHAN VARMA | ||
SHRI JAGDISH SARAN AGARWAL | ||
SHRI ATMARAM GOVIND KHER | ||
SHRI VASUDEV SINGH | ||
SHRI BANARASI DAS | ||
SHRI SHRIPATI MISHRA | ||
SHRI DHARAM SINGH | ||
SHRI NIYAZ HASAN | ||
SHRI HARIKRISHAN | ||
SHRI KESHARI NATH TRIPATHI | ||
SHRI DHANIRAM VERMA | ||
SHRI BARKHURAM VERMA | ||
SHRI KESHARI NATH TRIPATHI | ||
SHRI KESHARI NATH TRIPATHI | 14-05-2002 TO 19-05-2004 | |
SHRI MATA PRASAD PANDEY | 26-07-2004 TO 18-05-2007 | |
SHRI SUKHDEO RAJBHAR | 18-05-2007 Till date |
Chief Ministers by State (July 2009)
STATE | NAME | TOOK OFFICE | PARTY | |
Andhra Pradesh | Y. S. Rajasekhara Reddy | 2009-05-15 | Indian National Congress | |
Arunachal Pradesh | Dorjee Khandu | 2007-04-09 | Indian National Congress | |
Assam | Tarun Kumar Gogoi | 2001-05-17 | Indian National Congress | |
Bihar | Nitish Kumar | 2005-11-24 | Janata Dal (United) | |
Chhattisgarh | Raman Singh | 2003-12-07 | Bharatiya Janata Party | |
Delhi† | Sheila Dikshit | 1998-12-03 | Indian National Congress | |
Goa | Digambar Kamat | 2007-06-08 | Indian National Congress | |
Gujarat | Narendra Modi | 2001-10-07 | Bharatiya Janata Party | |
Haryana | Bhupinder Singh Hooda | 2005-03-05 | Indian National Congress | |
Himachal Pradesh | Prem Kumar Dhumal | 2007-12-30 | Bharatiya Janata Party | |
Jammu and Kashmir | Omar Abdullah | 2009-01-05 | Jammu & Kashmir National Conference | |
Jharkhand | 'President's Rule | |||
Karnataka | B. S. Yeddyurappa | 2008-05-28 | Bharatiya Janata Party | |
Kerala | V. S. Achuthanandan | 2006-05-18 | Communist Party of India (Marxist) | |
Madhya Pradesh | Shivraj Singh Chauhan | 2005-11-29 | Bharatiya Janata Party | |
Maharashtra | Ashok Chavan | 2008-12-08 | Indian National Congress | |
Manipur | Okram Ibobi Singh | 2002-03-02 | Indian National Congress | |
Meghalaya | D. D. Lapang | 2009-05-13 | Indian National Congress | |
Mizoram | Lal Thanhawla | 2008-12-07 | Indian National Congress | |
Nagaland | Shri. Neiphiu Rio | 2003-03-06 | Nagaland People's Front | |
Orissa | Naveen Patnaik | 2004-05-17 | Biju Janata Dal | |
Pondicherry† | V. Vaithilingam | 2008-09-04 | Indian National Congress | |
Punjab | Parkash Singh Badal | 2007-02-28 | Shiromani Akali Dal | |
Rajasthan | Ashok Gehlot | 2008-12-12 | Indian National Congress | |
Sikkim | Pawan Kumar Chamling | 1994-12-12 | Sikkim Democratic Front | |
Tamil Nadu | M. Karunanidhi | 2006-05-12 | Dravida Munnettra Kazhagam | |
Tripura | Manik Sarkar | 1998-03-11 | Communist Party of India (Marxist) | |
Uttarakhand | Ramesh Pokhriyal | 2007-03-12 | Bharatiya Janata Party | |
Uttar Pradesh | Mayawati | 2007-05-13 | Bahujan Samaj Party | |
West Bengal | Buddhadeb Bhattacharya | 2000-10-06 | Communist Party of India (Marxist) |